top of page
PRIZE
PACKAGES

2026 NXL Prize Packages
Division | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
Pro X-Ball | $15,000 Cash | $5,000 Cash | Trophies and Medals |
WNXL Pro X-Ball | $2,500 Cash | $1,000 Cash | $500 Cash |
Semi-Pro X-Ball | $4,000 Cash + $2,000 Entry Credit | $2,000 Cash + $2,000 Entry Credit | Trophies and Medals |
Division 2 X-Ball | $3,500 Cash + $1,650 Entry Credit | $2,000 Cash + $1,650 Entry Credit | $1,650 Entry Credit |
Division 3 X-Ball | $3,000 Cash + $1,500 Entry Credit | $1,500 Cash + $1,500 Entry Credit | $1,500 Entry Credit |
Division 4 X-Ball | $2,500 Cash + $1,500 Entry Credit | $1,000 Cash + $1,500 Entry Credit | $1,500 Entry Credit |
Division 5 X-Ball | $2,500 Entry Credit | $1,250 Entry Credit | $625 Entry Credit |
Division 3 5v5 | $2,000 Cash + $600 Entry Credit | $1,000 Cash + $600 Entry Credit | $600 Entry Credit |
Division 4 5v5 | $1,500 Cash + $600 Entry Credit | $500 Cash + $600 Entry Credit | $600 Entry Credit |
Division 5 5v5 | $600 Entry Credit | $250 Entry Credit | Trophies and Medals |
WNXL Amateur 5v5 | $1,150 Cash + $575 Entry Credit | $575 Entry Credit | Trophies and Medals |
Youth 5v5 | Trophies and Medals | Trophies and Medals | Trophies and Medals |
Amateur (D3) 3v3 | $500 Cash | $250 Cash | Trophies and Medals |
Intermediate (D4) 3v3 | Trophies and Medals | Trophies and Medals | Trophies and Medals |
Novice (D5) 3v3 | Trophies and Medals | Trophies and Medals | Trophies and Medals |
WNXL Amateur 3v3 | Trophies and Medals | Trophies and Medals | Trophies and Medals |
Youth 3v3 | Trophies and Medals | Trophies and Medals | Trophies and Medals |
Open Classic 5v5 | $1,000 Cash | $450 Entry Credit | Trophies and Medals |
Open Classic 7v7 | $1,250 Cash | $600 Entry Credit | Trophies and Medals |
Amateur 10v10 | $2,000 Cash | $850 Entry Credit | $425 Entry Credit |
2026 World Cup Prize Package
Division | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
Pro X-Ball | $40,000 Cash | $10,000 Cash | $5,000 Cash |
WNXL Pro X-Ball | $2,500 Cash | $1,000 Cash | $500 Cash |
Semi-Pro X-Ball | $20,000 Cash | $5,000 Cash | $1,500 Cash |
Division 2 X-Ball | $15,000 Cash | $2,000 Cash + $1,700 Entry Credit | $1,700 Entry Credit |
Division 3 X-Ball | $12,000 Cash | $1,500 Cash + $1,550 Entry Credit | $1,550 Entry Credit |
Division 4 X-Ball | $10,000 Cash | $1,000 Cash + $1,550 Entry Credit | $1,550 Entry Credit |
Division 5 X-Ball | $2,500 Cash + $3,500 Entry Credit | $1,250 Entry Credit | $625 Entry Credit |
Masters X-Ball | Trophies & Medals | Trophies & Medals | Trophies & Medals |
Division 3 5v5 | $2,000 Cash + $1000 Entry Credit | $1,000 Cash + $600 Entry Credit | $600 Entry Credit |
Division 4 5v5 | $1,500 Cash + $1000 Entry Credit | $500 Cash + $600 Entry Credit | $600 Entry Credit |
Division 5 5v5 | $1,000 Cash + $600 Entry Credit | $275 Entry Credit | Trophies & Medals |
WNXL Amateur 5v5 | $1,000 Cash + $525 Entry Credit | $525 Entry Credit | Trophies & Medals |
Youth 5v5 | Trophies & Medals | Trophies & Medals | Trophies & Medals |
Mounds Classic 5v5 | $1,000 Cash + $450 Entry Credit | $450 Entry Credit | Trophies & Medals |
Mounds Classic 7v7 | $1,500 Cash + $550 Entry Credit | $550 Entry Credit | Trophies & Medals |
Mounds Classic 10v10 | $2,000 Cash + $850 Entry Credit | $850 Entry Credit | Trophies & Medals |
Amateur 10v10 | $2,500 Cash + $1,500 Entry Credit | $1,000 Entry Credit | $500 Entry Credit |
Amateur 3v3 XBall | $3,000 Cash | $1,000 Cash | Trophies & Medals |
Open 3v3 | $1,200 Cash + $3,000 Entry Credit | $600 Cash | $400 Entry Credit |
Amateur 3v3 | $500 Cash +$250 Entry Credit | $250 Entry Credit | Trophies & Medals |
Intermediate 3v3 | Trophies & Medals | Trophies & Medals | Trophies & Medals |
Novice 3v3 | Trophies & Medals | Trophies & Medals | Trophies & Medals |
WNXL Amateur 3v3 | $500 Cash | $250 Cash | Trophies & Medals |
Youth 3v3 | Trophies & Medals | Trophies & Medals | Trophies & Medals |
Entry Fee Credit Prizes are automatically applied to your team's PBLI team account and will be
credited against your entry fee for your next NXL event. Must be used by the same registered team/players in the same year credit was earned (unless won during World Cup at end of season).
If you have any questions about entry fee prize credits being applied, please contact info@pbleagues.com
​
bottom of page