top of page

2026 PRIZE
PACKAGES


Prize credits are awarded at face value and will be applied against the total price (including VAT, where applicable) of eligible goods or services.
Division | 1st Place | 2nd Place |
|---|---|---|
Pro | €7,000 | €2,500 |
Semi-Pro X-Ball | €1,900 Entry Credit | €950 Entry Credit |
Division 2 X-Ball | €1500 Entry Credit | €750 Entry Credit |
Division 3 X-Ball | €1500 Entry Credit | €750 Entry Credit |
Division 4 X-Ball | €1100 Entry Credit | €550 Entry Credit |
Open 10v10 | €600 Entry Credit | €300 Entry Credit |
Open 3v3 | €300 Entry Credit | €150 Entry Credit |
Amatuer 3v3 | €250 Entry Credit | €125 Entry Credit |
Novice 3v3 | €300 Entry Credit |
bottom of page