top of page
PRIZE
PACKAGES

2026 NXL Prize Packages
Division | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
Pro X-Ball | $15,000 Cash | $5,000 Cash | Trophies and Medals |
WNXL Pro X-Ball | $2,500 Cash | $1,000 Cash | $500 Cash |
Semi-Pro X-Ball | $4,000 Cash + $2,000 Entry Credit | $2,000 Cash + $2,000 Entry Credit | Trophies and Medals |
Division 2 X-Ball | $3,500 Cash + $1,650 Entry Credit | $2,000 Cash + $1,650 Entry Credit | $1,650 Entry Credit |
Division 3 X-Ball | $3,000 Cash + $1,500 Entry Credit | $1,500 Cash + $1,500 Entry Credit | $1,500 Entry Credit |
Division 4 X-Ball | $2,500 Cash + $1,500 Entry Credit | $1,000 Cash + $1,500 Entry Credit | $1,500 Entry Credit |
Division 5 X-Ball | $2,500 Entry Credit | $1,250 Entry Credit | $625 Entry Credit |
Division 3 5v5 | $2,000 Cash + $600 Entry Credit | $1,000 Cash + $600 Entry Credit | $600 Entry Credit |
Division 4 5v5 | $1,500 Cash + $600 Entry Credit | $500 Cash + $600 Entry Credit | $600 Entry Credit |
Division 5 5v5 | $600 Entry Credit | $250 Entry Credit | Trophies and Medals |
WNXL Amateur 5v5 | $1,150 Cash + $575 Entry Credit | $575 Entry Credit | Trophies and Medals |
Youth 5v5 | Trophies and Medals | Trophies and Medals | Trophies and Medals |
2026 World Cup Prize Package
Division | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
Pro X-Ball | $40,000 Cash | $10,000 Cash | $5,000 Cash |
WNXL Pro X-Ball | $5,000 Cash | $2,000 Cash | $1,000 Cash |
Semi-Pro X-Ball | $20,000 Cash | $5,000 Cash | $1,500 Cash |
Division 2 X-Ball | $15,000 Cash | $2,000 Cash + $1,700 Entry Credit | $1,700 Entry Credit |
Division 3 X-Ball | $12,000 Cash | $1,500 Cash + $1,550 Entry Credit | $1,550 Entry Credit |
Division 4 X-Ball | $10,000 Cash | $1,000 Cash + $1,550 Entry Credit | $1,550 Entry Credit |
Division 5 X-Ball | $2,500 Cash + $3,500 Entry Credit | $1,250 Entry Credit | $625 Entry Credit |
Masters X-Ball | Trophies & Medals | Trophies & Medals | Trophies & Medals |
Division 3 5v5 | $2,000 Cash + $1000 Entry Credit | $1,000 Cash + $600 Entry Credit | $600 Entry Credit |
Division 4 5v5 | $1,500 Cash + $1000 Entry Credit | $500 Cash + $600 Entry Credit | $600 Entry Credit |
Division 5 5v5 | $1,000 Cash + $600 Entry Credit | $275 Entry Credit | Trophies & Medals |
Entry Fee Credit Prizes are automatically applied to your team's PBLI team account and will be
credited against your entry fee for your next NXL event. Must be used by the same registered team/players in the same year credit was earned (unless won during World Cup at end of season).
If you have any questions about entry fee prize credits being applied, please contact info@pbleagues.com
​
bottom of page